Product Details
- Up to 31ppm colour & mono print speed
- 100ipm colour & mono 2-sided scan
- 16.5cm touchscreen
- USB, Wireless and Gigabit Wired network
- NFC (for mobile print & card authentication)
- Up to 6,500 Black, Cyan, Magenta & Yellow inbox toners
Product Overview
The versatile paper handling is the highlight of this model. With a number of optional lower paper trays, less time can be spent replenishing paper, maximising device uptime.
With impressive scan and printing speeds, you can be sure that the MFC-L9570CDW will be a great asset to your business.
Specifications
General
Printer Type | Colour |
Function | Copy, Fax, Print, Scan |
Max paper size | A4 |
Technology | Laser |
Laser Classification | Class 1 Laser Product |
Connectivity | USB, Wired, Wireless |
Memory | Internal (1GB) |
Control Panel | Touchscreen |
Display | Yes |
Printing
One Sided Print Speed A4 Mono | 31 (pages per minute) |
One Sided Print Speed A4 Colour | 31 (pages per minute) |
Recommended Monthly Volume | Up to 6,000 pages |
Two Sided Print Speed A4 Mono | 14 (sides per minute) |
Two Sided Print Speed A4 Colour | 14 (sides per minute) |
First print out time | Less than 15,0 seconds from ready mode |
Mobile Print | Yes |
Automatic 2 sided print | Yes |
Print Languages | PCL6, Brother ESC-P, PDF Version 1,7, XPS Version 1,0, BR-Script3 |
Quiet Mode | Yes |
Embedded Fonts | PCL (66 scalable fonts), Postscript (66 scalable fonts), 12 bitmap fonts, 16 barcodes |
Printer Functions | N-up Printing, Poster Printing, ID Printing, Booklet Printing, Print Profiles, Watermark Printing, Manual 2-Sided Print |
Embedded Barcodes PCL | Codabar, Code128 (set A, set B, set C), Code39, Code93, EAN128 (set A, set B, set C), EAN-13, FIM (US-PostNet), GS1Databar, Interleaved 2 of 5, ISBN (EAN), ISBN (UPC-E), MSI, Post Net (US-PostNet), UPC-A, UPC-E, EAN-8 |
Drivers
Printer Drivers | ChromeOS (Supports native ChromeOS printing), Linux (CUPS, LPD/LPRng (32 & 64 bit editions), LPD/LPRng (x86/x64 environment)), macOS (10,14,x), Windows (10, 8,1, Server), Server (2008, 2008 R2, 2012, 2012 R2, 2016, 2019, 2022), Visit support.brother.com for the full list of supported OS and to download the latest drivers and software, |
Paper Handling (11)
Paper input | Multi Purpose Tray (50 sheets), Lower Trays (250 sheets), Automatic Document Feeder (80 sheets) |
Paper output | Face Down, 150 sheets, Face Up, 1 sheet (straight path) |
Media Sizes Standard | Standard (Tray 1) (A4, Letter, A5, A5 (Long Edge), Executive, Folio, Mexico Legal, Legal), Multi Purpose Tray (Width: 76,2mm to 215,9mm x Length: 127mm to 355,6mm), Automatic Document Feeder (Width: 105mm to 215,9mm x Length: 147,3mm to 355,6mm), 2-Sided Print (A4) |
Media Types and Weights | Standard (Tray 1) (Plain, Recycled, Coloured and letterhead, 60 - 105g/m2), Auto 2-Sided (Plain, Recycled, 60 - 105g/m2, Coloured and letterhead, Glossy), Automatic Document Feeder (Plain, Recycled, 64 - 90gsm), Multi Purpose Tray (Bond, Coloured and letterhead, Plain, Recycled, 60 - 163g/m2, Glossy) |
Paper Sensors | Input |
Copy
Copy Functions | Multi-Copying/Stack/Sort, Enlargement/Reduction Ratio %, N in 1 Copying, 2 in 1 ID Copying, Receipt Copying |
FCOT | Colour (17,0 seconds), Mono (16,0 seconds) |
Grey Scale | 256 Shades |
One Sided Copy Speed A4 Colour | 31 (pages per minute) |
One Sided Copy Speed A4 Mono | 31 (pages per minute) |
Network
Wired network security | 802,1xWired (EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, PEAP), SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SMTP-AUTH, SNMP v3, IPsec, Kerberos, APOP, 802,1x |
Wireless network security | 802,1xWireless (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), SSL/TLSWireless (IPPS, HTTPS, SMTP, POP3, IMAP4), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), SMTP-AUTH, Kerberos, IPsec, APOP, SNMP v3, 802,1x, SSL/TLS |
Wireless setup support | Yes |
Scanning
Scanner type | Dual CIS (Contact Image Sensor) |
Resolution | Interpolated (Up to 19200 x 19200dpi), Scanner Glass, ADF |
Colour Depth | Output (24 bit Colour Processing), Input, 48 bit Colour Processing |
Greyscale | 256 levels 8 bit |
One Sided Scan Speed A4 Colour (3) | 50 (images per minute) |
One Sided Scan Speed A4 Mono (3) | 50 (images per minute) |
Two Sided Scan Speed A4 Colour (3) | 100 (images per minute) |
Two Sided Scan Speed A4 Mono (3) | 100 (images per minute) |
Scanner functions
Standard Functions | Scan to (USB, Email Server, PC, Network Folder, Network, SharePoint, SFTP, FTP, File, Image) |
Scan Profiles | 25 Preset network |
Scan Features | Skip Blank Page, Auto Deskew, Split PDF |
Direct Scan | Yes |
Scan Drivers
Scan Drivers | Windows (Windows 11, Windows 10, Windows 8,1, Windows Server 2019, 2016, 2012R2, 2012 & 2008R2, TWAIN, WIA), Macintosh (10,14,x, TWAIN, AirPrint Scanning, ICA), Linux ( SANE), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Fax
Fax | Telephone Index, PC-Fax Send and Receive, Out of Paper Reception, Memory Transmission, Internet Fax (I-Fax), Fax to Server, Fax Stamp, Error Correction Mode (ECM), Distinctive Ring Detection (UK, DK only), Cover Page, Chain Dialling, Broadcasting, Batch Transmission, Automatic Redial, Automatic 2-Sided Faxing, Auto Reduction |
Fleet Management Tools
Fleet Management Tools | LAN/WAN Management Software (BRAdmin Professional), Unattended Installer, MSI Installer, Embedded Web Server, Mass Deployment Tool |
Software
Software supplied | Windows Software (Brother iPrint&Scan Desktop, Tungsten PaperPort), Macintosh Software (Brother iPrint&Scan Desktop), Utilities |
Supplies And Accessories (8)
Toner | Inbox Toner (BK Toner, CMY Toner), CMY Toner (6,500 pages), BK Toner (6,500 pages) |
Drum Unit | 50,000 pages (3 page / job) |
Belt | 130,000 pages (3 page / job) |
Waste Toner Box | 50,000 pages |
Optional accessories | Paper trays (Lower Tray - 250 Sheets, Lower Tray - 500 Sheets, Tower Tray), Lower Tray - 250 Sheets (LT-330CL), Lower Tray - 500 Sheets (LT-340CL), Tower Tray (4 x 520 sheet tower tray (TT-4000), Tower Tray Connector (TC-4100)), Card holder (CH-1000), Filter Holder, Cabinet |
Carton Contents
Carton Contents | Power supply cord, Quick setup guide, Product safety guide, Warranty, Device, Supplies |
Dimensions And Weights
Weight With Carton | 36.1kg |
Dimensions With Carton | 675mm (W) x 652mm (D) x 726mm (H) |
Weight Without Carton | 29.7kg |
Dimensions Without Carton | 495mm (W) x 526mm (D) x 549mm (H) |
Duty Cycle
Recommended Monthly Volume | Up to 6,000 pages |
Operating Environment
Power Consumption (approx.) | Printing (580.0W), Ready (70.0W), Sleep (10.0W), Deep Sleep (1.7W), Power Off (0.03W), Network Standby (1.6W) |
Sound Power | Printing (<6,56B(A)), Ready (Inaudible), Mono (<6,06B(A)), Quiet Mode |
Sound Pressure | Printing (49,0dB), Quiet Mode (44,0dB), Ready (Inaudible) |
TEC Value | 1.9 kWh/week |
Operating Limits | Humidity %, 20 - 80%, Degrees Celsius, 10°C - 32°C, Degrees Fahrenheit, 50°F - 90°F |
Storage Limits | Humidity % (35 - 85%), Degrees Сelsius (0°C - 40°C), Degrees Fahrenheit (32°F - 104°F) |
Warm-up time from sleep mode | 31 |
Environmental
Certification | Blue Angel, Nordic Swan, GS Mark |
Address Book
Address Book | Speed Dials, Group Dial, LDAP |
Solutions
Compatible Solutions | Brother Solutions Interface (BSI) |
Connectivity
Local interface | USB 2,0 Host (Rear, Front), Hi-Speed USB 2,0 |
Wireless network interface | 2,4GHz: IEEE 802,11b/g/n |
Wired Interface | Gigabit Ethernet (10Base-T/100Base-TX/1000Base-T) |
Display IP Address | Yes |
Wireless Setup Support | Yes |
Wireless Applications | No |
WiFi Direct | Yes |
Mobile and web connectivity
Mobile and Web Connectivity | Apple AirPrint, Brother iPrint & Scan, Mopria®, Brother Print Service Plugin, Brother Apps, Web Connect |
Security features
Wired Network Security | 802,1xWired (EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, PEAP), SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SMTP-AUTH, SNMP v3, IPsec, Kerberos, APOP, 802,1x |
Wireless Network Security | 802,1xWireless (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), SSL/TLSWireless (IPPS, HTTPS, SMTP, POP3, IMAP4), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), SMTP-AUTH, Kerberos, IPsec, APOP, SNMP v3, 802,1x, SSL/TLS |
IP Filter | Yes |
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), DNSResolver, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, SNMPv1/v2c/v3, HTTP Server, HTTP/HTTPS Server, TFTP client, TFTP server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, TELNET Server, LDAP, FTP Client, POP3, CIFS Client, IMAP4, mDNS, WINS/NetBIOS name resolution |
IPv6 | NDP, mDNS, DNS Resolver, LLMNR responder, LPR/LPD, Custom Raw Port / Port9100, IPP/IPPS, SMTP Client, SNMPv1/v2c/v3, HTTP Server, HTTP/HTTPS Server, TFTP client, TFTP server, ICMPv6, SNTP Client, Web Services (Print), Web Services(Scan), TELNET Server, LDAP, CIFS Client, IMAP4, POP3, FTP Client, FTP Server, RA |
Features | Firmware Updates, E-mail Notifications, E-mail Reports, Secure Function Lock 3,0, Setting Lock, Secure Key Management, Secure Print, Cloud Secure Print, On-Premise Active Directory/LDAP Authentication, Store Print Log |
NFC
NFC | Yes |
Caveats
- [3] Scan Speeds based on ISO/IEC 17991
- [8] Approx. declared yield value in accordance with ISO/IEC 19798
- [11] Capacity calculated with 80gsm paper