Brother MFC-J4550DW All-in-One Wireless Inkjet Printer
Large paper tray capacity, intuitive touchscreen and enhanced connectivity. Quickly print, scan, copy and fax.Product Details
Print up to 20 images per minute
Automatic 2-sided print.
.
6.8cm (2.7") Colour touchscreen
Fast Ethernet, 5GHz WiFi and USB
Comes with 350 black, 350 colour yield inks
3,000 black, 2,000 colour maximum yield available
Product Overview
The feature-rich MFC-J4550DW inkjet printer offers superior performance with enhanced paper handling.
400 Sheet paper input
Manual feed slot, 20 Sheet Automatic Document Feeder (ADF)
100 Sheet paper output
Maximise your productivity with fast print speeds, vibrant colour quality, and extended printing with high yield supplies - helping you save on printing costs. The perfect inkjet partner, combining printing, scanning, copying, and faxing capabilities. Print directly from or scan to PC, mobile app and USB.
Specifications
General
Printer Type | Colour |
Function | Copy, Print, Scan, Fax |
Technology | Inkjet |
Maximum Paper Size | A4 |
Connectivity | USB, Wired, Wireless |
Memory | Internal (256MB) |
Control Panel | Touchscreen |
Display | Yes (6,8cm Colour Touchscreen) |
Printing (1)
One Sided Print Speed A4 Mono | 20 (images per minute) |
One Sided Print Speed A4 Colour | 19 (images per minute) |
Two Sided Print Speed A4 Mono | 11 (images per minute) |
Two Sided Print Speed A4 Colour | 10 (images per minute) |
First print out time (2) | Mono (5,8 seconds), Colour (5,9 seconds) |
Mobile Print | Yes |
Automatic 2 sided print | Yes |
Resolution | Up to 1.200 x 4800dpi |
Quiet Mode | Yes |
Recommended Monthly Volume | Up to 2,000 pages |
Printer Functions | N-up Printing, Poster Printing, Watermark Printing, ID Printing, Booklet Printing, Print Profiles, Reverse Print |
Drivers
Printer Drivers | ChromeOS (Supports native ChromeOS printing), macOS (We recommend using AirPrint from 11,0,x), Windows (11), Visit support.brother.com for the full list of supported OS and to download the latest drivers and software. |
Paper Handling (11)
Paper input | Automatic Document Feeder (20 sheets), Manual Feed Slot (1 sheet), Standard (Tray 1) (150 sheets), Lower Trays (250 sheets) |
Paper output | A4, 100 sheets |
Sizes | Standard (Tray 1) (A4, LTR, EXE, A5, A6, Photo (10 x 15cm), Indexcard (13 x 20cm), C5 Envelope, DL Envelope, Monarch, LGL, Folio, Mexico Legal, India Legal), Scanner Glass (Length: up to 297,0 mm, Width: up to 215,9 mm), Auto 2-Sided (A4, EXE, A5, LTR), Manual Feed Slot (10 x 15cm, A4, A5, Folio, India Legal, Legal, LTR, Mexico Legal), Automatic Document Feeder (Width: 139.7 to 215.9mm, Length: 148 to 355,6 mm), Lower Trays (A4, LGL, LTR, Folio, Mexico Legal, India Legal, A5, EXE), Fente d'alimentation manuelle |
Media Types and Weights | Manual Feed Slot (Plain, Recycled, Inkjet, Glossy, 64 - 300g/m2), Auto 2-Sided (Plain, Recycled, 64 - 105g/m2), Standard (Tray 1) (Glossy, Inkjet, 64 - 220g/m2, Plain, Recycled), Automatic Document Feeder (Plain, Recycled, 64 - 90gsm), Lower Trays (Plain, Recycled, 64 - 120g/m2), Manual feed slot |
Media Sizes Standard | Standard (Tray 1) (A4, A5, A6, Monarch, Com-10, DL Envelope, Photo (102x152mm/4x6”), Indexcard (127x203mm/5x8”), Photo-2L (127x178mm/5x7”)), Multi Purpose Tray (Com-10, Monarch, DL Envelope, A4, A5, A6, Photo (102x152mm/4x6”), Indexcard (127x203mm/5x8”), Photo-2L (127x178mm/5x7”), LTR, EXE), Automatic Document Feeder (Width: 147,3mm to 215,9mm x Length 147,3mm to 355,6mm) |
Copying
One Sided Copy Speed A4 Colour | 10.5 (images per minute) |
One Sided Copy Speed A4 Mono | 13 (images per minute) |
Two Sided Copy Speed A4 Colour | 4.5 (images per minute) |
Two Sided Copy Speed A4 Mono | 5 (images per minute) |
Copy Resolution | Up to 1.200 x 2.400 dpi |
First copy out time | Colour (13,0 seconds), Mono (10,5 seconds) |
Copy Functions | Multi-Copying/Stack/Sort, Enlargement/Reduction Ratio %, N in 1 Copying, 2 in 1 ID Copying |
Scanning
Scanner type | CIS (Contact Image Sensor) |
Colour And Mono Scanning | Yes |
Resolution | Interpolated (Up to 19200 x 19200dpi), Scanner Glass (Colour), Colour (1.200 x 2.400dpi, 1.200 x 600dpi), ADF (Colour) |
Colour Depth | Input (30 bit Colour Processing), Output (24 bit Colour Processing) |
One Sided Scan Speed A4 Colour (3) | 7 (images per minute) |
One Sided Scan Speed A4 Mono (3) | 17 (images per minute) |
Network
WiFi Direct | Yes |
Wired network security | SSL/TLS (IPPS, HTTPS, SMTP, FTP), 802,1xWired (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth (IMAP4, POP3, SMTP), 802,1x, SMTP-AUTH, SNMP v3, Kerberos, IPsec |
Wireless setup support | Yes |
Scanner functions
Standard Functions | Scan to (USB, SFTP, FTP, File, Image, Email, Network) |
File Format Support | PDF, JPEG, TIFF |
Scan Features | Auto Deskew, Multi page PDF, Base Colour Removal |
Scan Drivers
Scan Drivers | ChromeOS (Supports native ChromeOS scanning), Macintosh ( AirPrint Scanning), Windows (Windows 11), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Faxing
Fax | PC-Fax Send and Receive, Out of Paper Reception, Broadcasting, Auto Reduction, Memory Transmission, Station ID, Greyscale, Fax Modem |
Fleet Management Tools
Fleet Management Tools | LAN/WAN Management Software (BRAdmin Professional), Embedded Web Server |
Operating Systems And Software
Software supplied - Windows | Macintosh Software (Brother iPrint&Scan Desktop(17) ), Windows Software (Brother iPrint&Scan Desktop(17) ), Easy Setup, Utilities |
Supplies And Accessories (9)
Cartridges | BK (LC527BK - 1300 pages, LC527XLBK - 3000 pages), C, M, Y (LC527CMY - 900 pages, LC527XLCMY - 2000 pages) |
Carton Contents
Carton Contents | Power supply cord, Quick setup guide, Warranty, Device, Supplies |
Dimensions And Weights
Dimensions With Carton | 527mm (W) x 342mm (D) x 498mm (H) |
Weight With Carton | 13.2kg |
Dimensions Without Carton | 440mm (W) x 418mm (D) x 250mm (H) |
Weight Without Carton | 10.4kg |
Duty Cycle
Recommended Monthly Volume | Up to 2,000 pages |
Operating Environment
Power Requirement | AC (220-240V AC 50/60Hz) |
Power Consumption | Sleep (0.9W), Ready (3.5W), Power Off (0.1W), Copying (22.0W) |
Sound Power | Printing (Mono, Colour), Colour (<6.58B(A)), Mono (<6.66B(A)) |
Sound Pressure (12) | Printing (54,0dB) |
Operating | Humidity %, 20 - 80%, Degrees Celsius, 10°C - 35°C, Degrees Fahrenheit, 50°F - 95°`F |
Storage | Degrees Сelsius (0°C - 40°C), Degrees Fahrenheit (32°F - 104°F), Humidity % (20 - 80%) |
Connectivity
Local interface | Hi-Speed USB 2,0 |
Wireless network interface | 2,4GHz: IEEE 802,11b/g/n (InfrastructureMode), IEEE 802,11g/n (Wi-Fi Direct), 5GHz: IEEE 802,11a/n (Infrastructure Mode) |
Wireless Setup Support | Yes |
WiFi Direct | Yes |
Wired Interface | Fast Ethernet (10Base-T/100Base-TX) |
Mobile Connectivity
Mobile and Web Connectivity | Brother Mobile Connect (Android, iPad / iPhone), Apple AirPrint, Brother Print Service Plugin, Mopria®, Brother Apps, Web Connect |
Security Features
Features | Firmware Updates, Port-based Network Access Control (IEEE 802,1x), E-mail Notifications, E-mail Reports, Secure Function Lock 3,0, Secure Key Management, Automatic Intrusion Detection, Cloud Secure Print, On-Premise Active Directory/LDAP Authentication, Restrict network protocols, Digitally-signed Firmware, Secure Boot, Firmware Encryption, Syslog |
Wired Network Security | SSL/TLS (IPPS, HTTPS, SMTP, FTP), 802,1xWired (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth (IMAP4, POP3, SMTP), 802,1x, SMTP-AUTH, SNMP v3, Kerberos, IPsec |
Wireless network security | SSL/TLSWireless (IPPS, HTTPS, SMTP, FTP), 802,1xWireless (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth (IMAP4, POP3, SMTP), SSL/TLS, 802,1x, WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), SMTP-AUTH, SNMP v3, Kerberos, IPsec, WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only |
IP Filter | Yes |
IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNSResolver, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v3, TFTP server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, IPP, SMTP Client, FTP Server, HTTP/HTTPS Server, CIFS Client, LDAP, FTP Client |
IPv6 | NDP, RA, DNS Resolver, mDNS, Custom Raw Port / Port9100, SNMPv1/v2c/v3, TFTP server, ICMPv6, SNTP Client, Web Services (Print), Web Services(Scan), HTTP Server, IPP, LPR/LPD |
Caveats
- [1] Print Speeds based on ISO/IEC 24734
- [2] FPOT (First Print Out Time) based on ISO/IEC 17629
- [3] Scan Speeds based on ISO/IEC 17991
- [9] Approx. declared yield value in accordance with ISO/IEC 24711
- [11] Capacity calculated with 80gsm paper
- [12] Sound pressure level in accordance with ISO 7779
- [17] Optional download
Support & Drivers
Learn more about this product
High quality print
High quality supplies are essential for achieving outstanding print results. These premium pigment inks are formulated to produce vibrant colours and sharp text. Whether you are printing images, presentations, or documents, they enhance overall print quality.Brother Mobile Connect
Set up and print on the go with Brother Mobile Connect. Control all your Brother printers from your fingertips. Easily check ink levels, order and save on genuine Brother supplies, access your scanned documents history and personalise your frequently used features.
Efficient
Simplify your day with enhanced paper handling. Holding 400 sheets reduces the frequency to refill. Save time with print speeds of up to 20 images per minute, automatic 2-sided printing, a dedicated 20 sheet automatic document feeder and a 100 sheet paper output.