All-in-one A3 wireless inkjet printer MFC-J6760DW
Fast, flawless and feature-rich.Gross
Product Details
Durable MAXIDRIVE print head
Print up to 31 images per minute
Gigabit Ethernet, 5GHz WiFi and USB
Print directly from or scan to PC, mobile app and USB
250 Sheet paper input tray, manual feed slot and 50 sheet Automatic Document Feeder (ADF)
Comes with 700 black, 450 colour yield inks, 6,000 black, 5,000 colour maximum yield available
Product Overview
The MFC-J6760DW delivers premium A3 printing, scanning, copying, and faxing in one durable inkjet device.
Featuring MAXIDRIVE technology, offering fast print speeds and consistently high-quality results.
Specifications
General
| Printer Type | Colour |
| Function | Copy, Print, Scan, Fax |
| Technology | Inkjet |
| Maximum Paper Size | A3 |
| Connectivity | Wired, Wireless, USB |
| Memory | Internal (512MB) |
| Control Panel | Touchscreen |
| Display | Yes (6,8cm Colour Touchscreen) |
Printing (1)
| One Sided Print Speed A4 Mono | 31 (images per minute) |
| One Sided Print Speed A4 Colour | 30 (images per minute) |
| Two Sided Print Speed A4 Mono | 22 (images per minute) |
| Two Sided Print Speed A4 Colour | 21 (images per minute) |
| First print out time (2) | Colour (4,6 seconds), Mono (4,4 seconds) |
| Mobile Print | Yes |
| Automatic 2 sided print | Yes |
| Resolution | Up to 1.200 x 4800dpi |
| Quiet Mode | Yes |
| Recommended Monthly Volume | Up to 2,500 pages |
| Printer Functions | N-up Printing, Poster Printing, Watermark Printing, ID Printing, Booklet Printing, Print Profiles, Mirror Print, Reverse Print, Colour Enhancement, Borderless Print |
Drivers
| Printer Drivers | ChromeOS (Supports native ChromeOS printing), Windows (11), macOS (We recommend using AirPrint from 11,0,x), Visit support.brother.com for the full list of supported OS and to download the latest drivers and software. |
Paper Handling (11)
| Paper input | Standard (Tray 1) (250 sheets), Manual Feed Slot (1 sheet), Automatic Document Feeder (50 sheets) |
| Paper output | 100 sheets, 50 sheets |
| Sizes | Standard (Tray 1) (A4, LTR, EXE, A3, LGR, LGL, Folio, A5, A6, Photo (10 x 15cm), Indexcard (13 x 20cm), Photo-L (9 x 13cm), Photo-2L (13 x 18cm), C5 Envelope, Com-10, DL Envelope, Monarch, Mexico Legal, India Legal), Manual Feed Slot (A4, EXE, A3, LGR, LTR, Legal, Folio, A5, A6, 10 x 15cm, Indexcard (13 x 20cm), Photo-L (9 x13cm), Photo-2L (13 x 18cm), C5 Envelope, Com-10, DL Envelope, Monarch, Mexico Legal, India Legal), Automatic Document Feeder (Width: 105 to 297 mm,, Length: 148 to 431,8 mm), Scanner Glass (Length: up to 297,0 mm, Length: up to 431,8 mm), Auto 2-Sided (A4, LTR, A3, LGL, LGR, EXE, A5, Folio, India Legal, Mexico Legal) |
| Media Types and Weights | Standard (Tray 1) (Plain, Inkjet, Glossy, Recycled, 64 - 220g/m2), Manual Feed Slot (Plain, Inkjet, Glossy, Recycled, 64 - 220g/m2), Automatic Document Feeder (Plain, Recycled, 64 - 120g/m2), Auto 2-Sided (Plain, Recycled, 64 - 120g/m2) |
Copying
| One Sided Copy Speed A4 Colour | 16 (images per minute) |
| One Sided Copy Speed A4 Mono | 25 (images per minute) |
| Two Sided Copy Speed A4 Colour | 13 (images per minute) |
| Two Sided Copy Speed A4 Mono | 18 (images per minute) |
| Copy Resolution | 1200 x 4800dpi |
| First copy out time | Mono (5,0 seconds), Colour (6,0 Seconds) |
| Copy Functions | Multi-Copying/Stack/Sort, Enlargement/Reduction Ratio %, 2 in 1 ID Copying, N in 1 Copying |
Scanning
| Scanner type | Dual CIS (Contact Image Sensor) |
| Colour And Mono Scanning | Yes |
| Resolution | Mono (600 x 600dpi, 1.200 x 2.400dpi), Colour (300 x 600dpi, 1.200 x 1.200dpi), Interpolated (Up to 19200 x 19200dpi), ADF, Scanner Glass |
| One Sided Scan Speed A3 Colour (3) | 13 (images per minute) |
| One Sided Scan Speed A3 Mono (3) | 13 (images per minute) |
| One Sided Scan Speed A4 Colour (3) | 25 (images per minute) |
| One Sided Scan Speed A4 Mono (3) | 25 (images per minute) |
| Two Sided Scan Speed A3 Colour (3) | 17 (images per minute) |
| Two Sided Scan Speed A3 Mono (3) | 17 (images per minute) |
| Two Sided Scan Speed A4 Colour (3) | 30 (images per minute) |
| Two Sided Scan Speed A4 Mono (3) | 30 (images per minute) |
Network
| WiFi Direct | Yes |
| Wired network security | SSL/TLS (IPP, HTTP, SMTP, POP3, IMAP4, FTP, LDAP), 802,1xWired (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth (SMTP, POP3, IMAP4), APOP, SMTP-AUTH, SNMP v3, 802,1x, Kerberos, IPsec |
| Wireless setup support | No |
Scanner functions
| Standard Functions | Scan to (USB, Email Server, Network, FTP, File, Image, OCR, Email) |
| Direct Scan | Yes |
| File Format Support | PDF, JPEG, TIFF |
| Scan Features | Auto Deskew, Multi page PDF, Base Colour Removal |
Scan Drivers
| Scan Drivers | Windows (TWAIN, WIA, Windows 11), Macintosh ( AirPrint Scanning), ChromeOS (Supports native ChromeOS scanning), Visit support,brother,com for the full list of supported OS and to download the latest drivers and software, |
Faxing
| Fax | Fax Modem, Out of Paper Reception, Broadcasting, Memory Transmission, Station ID, PC-Fax Send and Receive, Greyscale |
Fleet Management Tools
| Fleet Management Tools | LAN/WAN Management Software (BRAdmin Professional), Embedded Web Server, Mass Deployment Tool |
Operating Systems And Software
| Software supplied - Windows | Windows Software (Brother iPrint&Scan Desktop), Macintosh Software (Brother iPrint&Scan Desktop), Utilities, Easy Setup |
Supplies And Accessories (9)
| Cartridges | BKInk (700 pages), CMYInk (450 pages), BK (LC527BK - 1300 pages, LC527XLBK - 3000 pages, LC528BK - 6000 pages), C, M, Y (LC527CMY - 900 pages, LC527XLCMY - 2000 pages, LC528CMY - 5000 pages) |
Carton Contents
| Carton Contents | Power supply cord, Quick setup guide, Device, Supplies, Warranty |
Dimensions And Weights
| Dimensions With Carton | 681mm (W) x 576mm (D) x 434mm (H) |
| Weight With Carton | 24.8kg |
| Dimensions Without Carton | 576mm (W) x 477mm (D) x 305mm (H) |
| Weight Without Carton | 20.2kg |
Duty Cycle
| Recommended Monthly Volume | Up to 2,500 pages |
Operating Environment
| Power Requirement | AC (220-240V AC 50/60Hz) |
| Power Consumption | Printing (27.0W), Copying (31.0W), Ready (5.5W), Sleep (0.9W), Power Off (0.03W) |
| Sound Power | Mono (<6.89B(A)), Colour (<6.77B(A)) |
| Sound Pressure (12) | Printing (54.5dB(A)) |
| TEC Value | 0.12 kWh/week |
| Operating | 20 - 80%, 10°C - 35°C, 50°F - 95°`F |
| Storage | Humidity % (20 - 80%), Degrees Сelsius (0°C - 40°C), Degrees Fahrenheit (32°F - 104°F) |
Environmental
| Environmental | Blue Angel, Nordic Swan |
Warranty
| Warranty | 3 year warranty |
Connectivity
| Local interface | USB 2,0 Host (Front), Hi-Speed USB 2,0 |
| Wireless network interface | 2,4GHz: IEEE 802,11b/g/n (InfrastructureMode), IEEE 802,11g/n (Wi-Fi Direct), 5GHz: IEEE 802,11a/n (Infrastructure Mode) |
| Wireless Setup Support | No |
| Wireless Applications | Yes |
| WiFi Direct | Yes |
| Wired Interface | Gigabit Ethernet (10Base-T/100Base-TX/1000Base-T) |
Mobile Connectivity
| Mobile and Web Connectivity | Brother Mobile Connect (Android, iPad / iPhone), Brother Print Service Plugin, Brother Apps, Web Connect |
Security Features
| Features | Firmware Updates, Port-based Network Access Control (IEEE 802,1x), E-mail Notifications, E-mail Reports, Secure Function Lock 3,0, Automatic Intrusion Detection, Cloud Secure Print, Restrict network protocols, Digitally-signed Firmware, Syslog, Secure Boot, Firmware Encryption, Certificate Management |
| Wired Network Security | SSL/TLS (IPP, HTTP, SMTP, POP3, IMAP4, FTP, LDAP), 802,1xWired (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth (SMTP, POP3, IMAP4), APOP, SMTP-AUTH, SNMP v3, 802,1x, Kerberos, IPsec |
| Wireless network security | SSL/TLSWireless (IPP, HTTP, SMTP, POP3, IMAP4, FTP, LDAP), 802,1xWireless (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), OAuth (SMTP, POP3, IMAP4), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only, APOP, SMTP-AUTH, SSL/TLS, SNMP v3, 802,1x, Kerberos, IPsec |
| IP Filter | Yes |
| IPv4 | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNSResolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v3, ICMP, Web Services (Print), Web Services (Scan), CIFS Client, SNTPClient, LDAP, HTTP Server, Syslog, TFTP server, POP3, IMAP4, SMTP Client |
| IPv6 | NDP, RA, mDNS, LLMNR responder, DNS Resolver, LPR/LPD, Custom Raw Port / Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v3, TFTP server, Web Services (Print), Web Services(Scan), POP3, IMAP4, SMTP Client, CIFS Client, SNTP Client, LDAP, ICMPv6, HTTP Server, Syslog |
Caveats
- [1] Print Speeds based on ISO/IEC 24734
- [2] FPOT (First Print Out Time) based on ISO/IEC 17629
- [3] Scan Speeds based on ISO/IEC 17991
- [9] Approx. declared yield value in accordance with ISO/IEC 24711
- [11] Capacity calculated with 80gsm paper
- [12] Sound pressure level in accordance with ISO 7779
Support & Drivers
Learn more about this product
Brother Mobile Connect
Set up, print and scan on the go with Brother Mobile Connect. Control all your Brother printers from your fingertips.
Easily check ink levels, access your scanned documents history and personalise your frequently used features.
MAXIDRIVE Print Chip
Brother’s patented MAXIDRIVE print chip utilises a unique piezoelectric system that emits ink at high power. This chip delivers fast print speeds by injecting the right amount of ink in a shorter space of time.
Automatic maintenance, long-life components and Brother's premium pigment inks ensure your device produces the highest quality from your first page to your last.
EPS-free Recyclable Packaging
Our award-winning moulded pulp packaging replaces Expanded Polystyrene (EPS) within our printer packaging. Developed with advanced simulation technology, ensures durability and flexibility for safe product delivery.
It uses fewer resources, making it environmentally friendly and easy to recycle. Find out more!
Secure by Design
To keep pace with the ever-evolving legislation on privacy and data security, our devices offer the latest industry-standard security features to securely protect your data.
This device is ‘secure by design’, using triple-layer security at a device, network and document level.